| Wysokość (mm) | 745 |
|---|---|
| Długość (mm) | 1188 |
| Szerokość (mm) | 300 |
| Joinable | Nie |
| CE certified | Tak |
| System | System D+ |
| Breeze function | Tak |
| Demand driven | Tak |
| Heat saving | Tak |
| Heat recuperation | Tak |
| Number of integrated ventilators | 2 integrated fans |
| Reduction factor | 0,70; 0,87; 0,93; 0,61 |
| Flow (m³/h) | 225 / 275 / 370 (200Pa) |
| Typ budynku | Apartment; Residential |
| Typ koncepcji | New construction / major renovation; Project |
| App | Tak |
| Packaging | Per piece |
| Domotics | Controlling the ventilation system |
| Drainage of dry rooms based on Smartzone | Nie |
| Mechanical ventilation control | Control (3 pcs); App |
| Measurement of the air quality | Centralized |
| Sensors detection of air quality | CO2 sensor; VOC sensor; RH sensor |
| Diameter connection | Ø 160 |
| Feed | Mechanical supply |
Flux+ Flat
Flux+ Flat are compact, lightweight ventilation units for flow rates up to 370 m³/h. These units can be mounted to either the wall or the ceiling. With connections on all sides of the unit, Flux Flat is the ideal solution for installation in small spaces.
What’s more, the quick fix feature allows easy ceiling installation by just one person. Operation is virtually silent, especially on the pulsion side and the unit saves energy with its low power consumption and extremely high thermal efficiency. Enjoy the healthiest indoor air possible without impacting your electricity bill.
Specyfikacje
Dane techniczne
Pliki do pobrania
Dokumentacja i BIM
WIDEO PRODUKTU
Zobacz Flux+ Flat w akcji
Potrzebujesz pomocy w wyborze?
Nasi eksperci chętnie pomogą Państwu poradą dopasowaną do Państwa projektu.