| Højde (mm) | 870 |
|---|---|
| Længde (mm) | 580 |
| Bredde (mm) | 790 |
| Joinable | Ja |
| CE certified | Ja |
| System | System D+ |
| Breeze function | Ja |
| Demand driven | Ja |
| Heat saving | Ja |
| Heat recuperation | Ja |
| Number of integrated ventilators | 2 integrated fans |
| Reduction factor | 0,70; 0,87; 0,93; 0,61 |
| Type of connection | 4 upper connectors |
| Flow (m³/h) | 650 |
| Bygningstype | Residential |
| Koncepttype | New construction / major renovation; Project |
| App | Nej |
| Packaging | Per piece |
| Domotics | Controlling the complete integration plus feedback |
| Drainage of dry rooms based on Smartzone | Nej |
| Mechanical ventilation control | Control (3 pcs); App; Four-way switch |
| Measurement of the air quality | Centralized |
| Sensors detection of air quality | CO2 sensor; VOC sensor; RH sensor |
| Diameter connection | Ø 200; Ø 150 |
| Preheater | Can be used with preheater; Can be used without preheater |
| Type of execution | Left-hand version; Right-hand version |
| Feed | Mechanical supply |
Flux+ Wall
The Flux+ Wall means the energy-efficient D ventilation system is also available for flow rates up to 650m³/h. You can rely on low consumption, elevated and healthy living comfort, and minimal effort. The demand-driven operation does the work for you.
With its patented ventilator design, the units are the most energy efficient on the market, with savings of up to 30%. Not only does the unit operate on low power, it is also very quiet.
Flux Wall was designed with installers in mind: saving time thanks to quick and easy installation and start-up, and also making maintenance and service straightforward
Specifikationer
Tekniske data
Downloads
Dokumentation & BIM
Brug for hjælp til dit valg?
Vores eksperter hjælper dig gerne med rådgivning, der er skræddersyet til dit projekt.