| Højde (mm) | 870 |
|---|---|
| Længde (mm) | 580 |
| Bredde (mm) | 790 |
| Joinable | Ja |
| CE certified | Ja |
| System | System D+ |
| Breeze function | Ja |
| Demand driven | Ja |
| Heat saving | Ja |
| Heat recuperation | Ja |
| Number of integrated ventilators | 2 integrated fans |
| Reduction factor | 0,70; 0,87; 0,93; 0,61 |
| Type of connection | 4 upper connectors |
| Flow (m³/h) | 400 |
| Bygningstype | Residential |
| Koncepttype | New construction / major renovation; Project |
| App | Nej |
| Packaging | Per piece |
| Domotics | Controlling the complete integration plus feedback |
| Drainage of dry rooms based on Smartzone | Nej |
| Mechanical ventilation control | Control (3 pcs); App; Four-way switch |
| Measurement of the air quality | Centralized |
| Sensors detection of air quality | RH sensor |
| Diameter connection | Ø 200; Ø 150 |
| Preheater | Can be used with preheater; Can be used without preheater |
| Type of execution | Left-hand version; Right-hand version |
| Feed | Mechanical supply |
Flux Go Wall
The Flux Go Wall means the energy-efficient D ventilation system is also available for flow rates up to 400m³/h. Enjoy low energy consumption, a healthy and comfortable indoor climate, all with minimal effort. Demand-driven operation means everything is fully automatic.
The patented ventilator means these units are among the most energy-efficient on the market, with energy savings of up to 30%. What’s more, the system operates on low power, making it exceptionally quiet.
Flux Go Wall was designed with installers in mind: quick and simple installation and start-up save valuable time, while maintenance and service are also straightforward.
Specifikationer
Tekniske data
Downloads
Dokumentation & BIM
Brug for hjælp til dit valg?
Vores eksperter hjælper dig gerne med rådgivning, der er skræddersyet til dit projekt.