| Höjd (mm) | 745 |
|---|---|
| Längd (mm) | 1188 |
| Bredd (mm) | 300 |
| Joinable | Nej |
| CE certified | Ja |
| System | System D+ |
| Breeze function | Ja |
| Demand driven | Ja |
| Heat saving | Ja |
| Heat recuperation | Ja |
| Number of integrated ventilators | 2 integrated fans |
| Reduction factor | 0,70; 0,87; 0,93; 0,61 |
| Type of connection | 2 upper connections & 2 lower connections; 4 upper connectors |
| Flow (m³/h) | 225 / 275 / 370 (200Pa) |
| Byggnadstyp | Apartment; Residential |
| Konceptyp | New construction / major renovation; Project |
| App | Ja |
| Packaging | Per piece |
| Drainage of dry rooms based on Smartzone | Nej |
| Mechanical ventilation control | Control (3 pcs); App |
| Measurement of the air quality | Centralized |
| Sensors detection of air quality | CO2 sensor; VOC sensor; RH sensor |
| Diameter connection | Ø 160 |
| Type of execution | Left-hand version; Right-hand version |
| Feed | Mechanical supply |
Flux+ Flat ERV
Flux+ Flat ERV is a central demand-controlled ventilation unit with energy recovery for controlled air extraction and supply for both houses and flats. The central demand control fully automatically adjusts the flow rate based on continuous humidity, CO2, VOC and temperature measurements. The maximum nominal volume is 225 / 275 /370 m³/h per unit, guaranteed up to 200Pa back pressure.
Specifikationer
Tekniska data
Nedladdningar
Dokumentation och BIM
Behöver du hjälp med ditt val?
Våra experter hjälper dig gärna med skräddarsydd rådgivning för ditt projekt.