| Alignment | Horizontal |
|---|---|
| Minimum width (mm) | 900 |
| Max. šírka (mm) | 4500 |
| Maximum width left (mm) | 4500 |
| Maximum width right (mm) | 4500 |
| Maximum width joined (mm) | 8000 |
| Height of case (mm) | 230 |
| Depth of case (mm) | 140 |
| Minimum protrusion (mm) | 300 |
| Maximum protrusion (mm) | 6000 |
| Maximum area (m²) | 27 |
| Maximum area joined (m²) | 48 |
| Joinable | Áno |
| CE certified | Áno |
| Sun Protection application | Dynamic |
| Sun Protection controls | MSio; MSR; MSM |
| Freestanding | Nie |
| Technológia slnečnej ochrany | Belt tensioning mechanism |
| Control options | Motor |
| Acryl screen | Áno |
| Polyester screen Soltis | Áno |
| Typ budovy | Residential; Veranda |
| Typ konceptu | New construction / major renovation; Project; Small renovation |
| Typ okna | Skylight; Veranda: skylights |
| Product warranty | 5 |
| Warranty engine automation | 5 |
| Warranty Fixscreen technology | 7 |
| Lacquer warranty | 10 |
Vegascreen
Vegascreen contributes to the realisation of a healthy indoor climate on your veranda. The Renson® Healthy Veranda concept, a combination of outdoor sun protection and ventilation, offers the opportunity to transform your veranda into a comfortable living area, regardless of the orientation. Vegascreen, with its elegant, slim, headbox, is perfectly in line with the current glass construction technology and it can be combined perfectly with all building styles.
Špecifikácie
Technické údaje
Na stiahnutie
Dokumentácia a BIM
Potrebujete pomôcť s výberom?
Naši experti vám radi pomôžu s poradenstvom šitým na mieru vášmu projektu.