| Height (mm) | 35 |
|---|---|
| Width (mm) | 275 |
| Joinable | No |
| Control options | Manual |
| Step control | Stepless |
| I-Flux technology | Yes |
| Sound insulating | Yes |
| Thermal interruption | No |
| Acoustic window ventilation | Yes |
| Acoustic retrofit module | No |
| Ventilation components | Supply ventilation |
| Sound reduction in open position (dB) | 38 (0;0) |
| Pollux filter optional | No |
| Q at 1Pa (m³/h/m) | 11.9 |
| Q at 2Pa (m³/h/m) | 5 |
| U-value (W/m2K) | 1.4 |
| Vent for roller shutter | No |
| Type of building | Apartment; Hospital; Office; Residential; School |
| Type of concept | New construction / major renovation; Project; Small renovation |
| Insect repellent | Yes |
| Outside cover optional | No |
| Additional ventilation features | Acoustic window ventilation |
| Colour | RAL |
Sonoslot 275
Specifications
Technical data
Downloads
Documentation & BIM
BIM
BIM Renson Sonoslot max
Brochure B2B
Window ventilators be fr
Brochure B2B
Window Ventilators de
Brochure B2B
Window Ventilators en
Brochure B2B
Window Ventilators fr
Brochure B2B
Window Ventilators nl
Colour guide 2026
CG Indoor Colour Guide en 2026
Colour guide 2026
CG Indoor Farbleitfaden de 2026
Colour guide 2026
CG Indoor Guide des couleurs fr 2026
Colour guide 2026
CG Indoor Kleurengids nl 2026
DWG files
CAD Sonoslot
Specification sheet
SPEC Sonoslot fr
Specification sheet
SPEC Sonoslot nl
Need help choosing?
Our experts are happy to help with advice tailored to your project.