Up-to-date price and order info
Dear customer,
- The processing of your service request regarding screens may take longer than what you are used to from Renson. We are doing everything possible to clear our backlog as soon as possible. Apologies for the possible delay!
Estimated production period
Below you can find a summary of the current situation for new made to measure orders in standard colours.
Natural ventilation
PRODUCT | ESTIMATED PRODUCTION PERIOD (excl. picking, packing & shipping) |
---|---|
Invisivent | 12-13 business days |
Glazed-in vents | 11 business days |
Endura Twist | 15 business days |
Louvres
PRODUCT | ESTIMATED PRODUCTION PERIOD (EXCL. PICKING, PACKING & SHIPPING) |
---|---|
Standard louvres | 15 business days |
Special louvres (acoustic louvres, burglar proof louvres, ...) | 20 business days |
Sun protection
PRODUCT | ESTIMATED PRODUCTION PERIOD (EXCL. PICKING, PACKING & SHIPPING) |
---|---|
Fixscreen Go | 16 business days |
Fixscreen (minimal) – IM4 IM7 | 16 business days |
Fixscreen (minimal) – other IM | 16 business days |
Fixvent & Fixscreen Mono AK | 16 business days |
Panovista (max) | 20 business days |
Horizontal screens | 20 business days |
Topfix Max | 25 business days |
Loggia | 20 business days |
Facade cladding
PRODUCT | ESTIMATED PRODUCTION PERIOD (EXCL. PICKING, PACKING & SHIPPING) |
---|---|
Linarte | 22 business days |
Linius parts, Sunclips | 25 business days |
Icarus | 25 business days |
Outdoor
PRODUCT | ESTIMATED PRODUCTION PERIOD (EXCL. PICKING, PACKING & SHIPPING) |
---|---|
Skye (Aero) | 5 weeks |
Algarve, Aero | 7 weeks |
Algarve storage wall | 11 weeks |
Algarve (Aero) made in USA | 6 weeks |
Camargue | 5 weeks |
Patio with Loggia and/or Linarte and/or glass sliding panels | 7 weeks |
Lapure | 6 weeks |
Amani orders for end customers | 12 weeks |
Amani showroom orders | 12 weeks |
Backorders made-to-measure | 6 weeks |
Mechanical ventilation
PRODUCT | ESTIMATED PRODUCTION PERIOD (EXCL. PICKING, PACKING & SHIPPING) |
---|---|
Healthbox 3.0 | 1 week |
Flux | 1 week |
Endura Delta | 1 week |
Sense | 1 week |
Waves | 1 week |
Healthconnector | 3 weeks |
Structural delays
Below you can find a summary of the current delays in open made to measure orders.
Natural ventilation
PRODUCT | PLANNED SHIPPING DATE | MAXIMUM DELAY |
---|---|---|
Invisivent | None | |
Glazed-in vents | None | |
Endura Twist | None |
Louvres
PRODUCT | PLANNED SHIPPING DATE | MAXIMUM DELAY |
---|---|---|
Standard louvres | None | |
Special louvres (acoustic louvres, burglar proof louvres, ...) | None |
Sun protection
PRODUCT | PLANNED SHIPPING DATE | MAXIMUM DELAY |
---|---|---|
Fixscreen (minimal) – IM4 IM7 | None | |
Fixscreen (minimal) – other IM | None | |
Fixvent & Fixscreen Mono AK | None | |
Panovista (max) | None | |
Horizontal screens | None | |
Loggia | None |
Facade cladding
PRODUCT | PLANNED SHIPPING DATE | MAXIMUM DELAY |
---|---|---|
Linarte | None | |
Linius, Sunclips | None | |
Icarus | None |
Outdoor
PRODUCT | PLANNED SHIPPING DATE | MAXIMUM DELAY |
---|---|---|
Skye | None | |
Patio with Loggia and/or Linarte | None | |
Algarve | None | |
Algarve storage wall | None | |
Camargue, Lapure | None |
Mechanical ventilation
PRODUCT | PLANNED SHIPPING DATE | MAXIMUM DELAY |
---|---|---|
Healthbox 3.0 | None | |
Endura Delta | None | |
Sense | None | |
Waves | None | |
Healthconnector | None |