| Height (mm) | 745 |
|---|---|
| Length (mm) | 1188 |
| Width (mm) | 300 |
| Joinable | No |
| CE certified | Yes |
| Breeze function | Yes |
| Demand driven | Yes |
| Heat saving | Yes |
| Heat recuperation | Yes |
| Reduction factor | 0,70; 0,87; 0,93; 0,61 |
| Type of connection | 2 upper connections & 2 lower connections; 4 upper connectors |
| Flow (m³/h) | 225 / 275 / 370 (200Pa) |
| Type of building | Apartment; Residential |
| Type of concept | New construction / major renovation; Project |
| App | Yes |
| Drainage of dry rooms based on Smartzone | No |
| Sensors detection of air quality | RH sensor |
| Diameter connection | Ø 160 |
Flux+ Flat ERV
Flux+ Flat ERV is a central demand-controlled ventilation unit with energy recovery for controlled air extraction and supply for both houses and flats. The central demand control fully automatically adjusts the flow rate based on continuous humidity, CO2, VOC and temperature measurements. The maximum nominal volume is 225 / 275 /370 m³/h per unit, guaranteed up to 200Pa back pressure.
Specifications
Technical data
Need help choosing?
Our experts are happy to help with advice tailored to your project.