| Maximum height (mm) | 800 |
|---|---|
| Maximum width (mm) | 1200 |
| Blade height (mm) | 6 |
| Blade width (mm) | 100 |
| CD coefficient | 0.496 |
| CE coefficient | 0.49 |
| K-factor exhaust | 4.06 |
| Visual free passage in % | 66.7 |
| Physical free passage in % | 66.7 |
| Type of building | Hospital; Office; Residential; School; Veranda |
| Type of concept | Project; New construction / major renovation; Small renovation |
| Burglar-proofing | No |
| Standard mesh type | Geen gaas |
Specifications
Technical data
Result
Downloads
Documentation & BIM
Need help choosing?
Our experts are happy to help with advice tailored to your project.